Phase I: Center Code, Delivery Method Code, and Section Number
See Course Delivery Method Code Definitions for figure legends in Course Delivery. See Calendar Formats: Semester or 12-Week Term for details on calendar type.
Unit | Program | Major Code(s) Restriction | Center Code | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|
ARHU | Arts Entrepreneurship | Z166 | OC | PCO* | B | Semester (Blank) |
JWST | Hebrew Language Pedagogy | Z170 | OC | PCZ* | B | Semester (Blank) |
Unit | Program | Major Code(s) Restriction | Center Code | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|
ANTH | Cultural & Heritage Resource Management | MPCH, Z121 | OF | PLA* | O | Term (01) |
ECON | Applied Economics-UMCP | ECAM, Z098 | OC | PCE* | F | Semester (Blank) |
ECON | Applied Economics-UMCP | ECAM, Z098 | OF | PWE* | O | Semester (Blank) |
ECON | Applied Economics-WDC | ECAO, Z074 | OD | PR** | B | Term (01) |
ECON | Applied Economics, Online | ECAE | OF | PDX* | B | Term (01) |
GIS | Geospatial Sciences Program | GEIS, Z035; also can add GEIN, Z151, Z109 | OC | PGS* | B | Term (01) |
GIS | Geospatial Sciences Program - Online | GISO, Z134; also can add GINO, Z135 | OF | PLG* | O | Term (01) |
GIS | Geospatial Intelligence | GEIN, Z151, Z109; also can add GEIS, Z035 | OC | PGS* | B | Term (01) |
GIS | Geospatial Intelligence - Online | GINO, Z135; also can add GEIS, Z034 | OF | PLG* | O | Term (01) |
GVPT | International Relations | MAIR | OC | PCR* | F | Semester (Blank) |
GVPT | International Relations | MAIR | OF | PWR* | O | Semester (Blank) |
GVPT-JPSM | Applied Political Analytics | APAN | OC | PCA* | F | Semester (Blank) |
GVPT-JPSM | Applied Political Analytics | APAN | OF | PWA* | O | Semester (Blank) |
HESP | Bilingual Speech-Language Pathology for Practitioners | Z141 | OC | PCH* | F | Semester (Blank) |
HESP | Bilingual Speech-Language Pathology for Practitioners, Online | TBD | OF | PWH* | O | Semester (Blank) |
JPSM | JPSM Grad Programs - Online | MPDS, Z129, Z127, Z133 | OF | PLS* | O | Semester (Blank) |
PSYC | Clinical Psychology Science | MPPS | OC | PCC* | F | Term (01) |
PSYC | Industrial/ Organizational Psychology | MPIO | OC | PCI* | B | Term (01) |
PSYC | Industrial/ Organizational Psychology - Online | MPIV | OC | PWI* | O | Term (01) |
SOCY- CCJS | Public Safety Leadership & Administration | MPLA, Z130, Z131 | OF | PLL* | O | Semester (Blank) |
START | Security and Terrorism Studies | MPTS, Z039 | OF | PWT* | O | Semester (Blank) |
START | Insider Risk Management and Mitigation | Z172 | OF | PWT* | O | Semester (Blank) |
Unit | Program | Major Code(s) Restriction | Center Code | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|
CLFS | Chemical and Life Sciences | CLFS | OF | PLC* | O | Term (01) |
CMSC | Computer Science | CSMS | OC | PJ** | F | Semester (Blank) |
ENTM | Applied Entomology | MPAE, Z088, Z089, Z090, Z091 | OF | PLE* | O | Term (01) |
Science Academy | Bioinformatics and Computational Biology | Z104, Z157, MPDA, MPML, MPBC, MPQC, SABI, SADS, SAML, SAQC | OC | PCS* | B | Semester (Blank) |
Science Academy | Bioinformatics and Computational Biology, Online | Z104, Z136, MPDA, MPML, MPBC, SABO, SADO, SAMO, SAQO | OF | PWS* | O | Semester (Blank) |
Science Academy | Data Science and Analytics | Z104, Z157, MPDA, MPML, MPBC, MPQC, SABI, SADS, SAML, SAQC | OC | PCS* | B | Semester (Blank) |
Science Academy | Data Science and Analytics, Online | Z104, Z136, MPDA, MPML, MPBC, SABO, SADO, SAMO, SAQO | OF | PWS* | O | Semester (Blank) |
Science Academy | Machine Learning | Z104, Z157, MPDA, MPML, MPBC, MPQC, SABI, SADS, SAML, SAQC | OC | PCS* | B | Semester (Blank) |
Science Academy | Machine Learning, Online | Z104, Z136, MPDA, MPML, MPBC, SABO, SADO, SAMO, SAQO | OF | PWS* | O | Semester (Blank) |
Science Academy | Quantum Computing | Z104, Z157, MPDA, MPML, MPBC, MPQC, SABI, SADS, SAML, SAQC | OC | PCS* | B | Semester (Blank) |
Science Academy | Quantum Computing, Online | Z104, Z136, MPDA, MPML, MPBC, SABO, SADO, SAMO, SAQO | OF | PWS* | O | Semester (Blank) |
Unit | Program | Major Code(s) Restriction | Center Code | Sponsor | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|---|
CHSE | General Education Teachers in Inclusive Classrooms | Z123 | OF | N/A | PUA* | O | Semester (Blank) |
CHSE | Special Education Leadership, Germany | EDSP/DODDS | OA | N/A | PZC* | Off-site/International | Semester (Blank) |
CHSE | Special Education Leadership, Shady Grove | EDSP/SESG | OJ | HE | PVB* | F | Semester (Blank) |
CHSE | Special Education Leadership, Online | EDSP/SESG | OF | N/A | PUB* | O | Semester (Blank) |
CHSE | Special Education w/o Certification, Online: Autism | SPOL/SPAU | OF | N/A | PUR* | O | Semester (Blank) |
CHSE | Special Education: Autism, Shady Grove | EDSP/MCASD | OJ | GY | PVE* | F | Semester (Blank) |
CHSE | Special Education: Autism, Online | EDSP/MCASD | OF | N/A | PUE* | O | Semester (Blank) |
CHSE | Special Education: Early Childhood, Shady Grove | EDSP/SPEC | OJ | GY | PVD* | F | Semester (Blank) |
CHSE | Special Education: Early Childhood, Online | EDSP/SPEC | OF | N/A | PUD* | O | Semester (Blank) |
CHSE | Supporting Children w/ Intensive Behavior Needs | Z137 | OP | N/A | PXF* | F | Semester (Blank) |
CHSE | Supporting Immigrant Students for Professional School Counselors | Z171 | OP | N/A | PXS* | F | Semester (Blank) |
EDUC | School Improvement Leadership, Online | Z138 | OF | N/A | PUM* | O | Semester (Blank) |
HDQM | Human Development, Online | EDHO | OF | N/A | PUP* | O | Semester (Blank) |
TLPL | Curriculum & Instruction: CITE, Shady Grove | EDCI/CITE | OJ | GM | PVK* | F | Semester (Blank) |
TLPL | Curriculum & Instruction: Middle School Math, Shady Grove | EDCI/MCMM | OJ | GP | PVL* | F | Semester (Blank) |
TLPL | Curriculum & Instruction: Middle School Math, Online | EDCI/MCMM | OF | N/A | PUL* | O | Semester (Blank) |
TLPL | Curriculum & Instruction: STEM, Shady Grove | EDCI/MCSTE | OJ | GX | PVJ* | F | Semester (Blank) |
TLPL | Curriculum & Instruction: STEM, Online | EDCI/MCSTE | OF | N/A | PUJ* | O | Semester (Blank) |
TLPL | Curriculum & Instruction: TESOL | EDCI/PGTSL | OP | N/A | PXI* | F | Semester (Blank) |
TLPL | Curriculum & Instruction: TESOL | Z099 | OP | N/A | PXN* | F | Semester (Blank) |
TLPL | Curriculum & Instruction: TESOL, Online | Z128 | OF | N/A | PUO* | O | Semester (Blank) |
TLPL | Dual Language | Z149 | OC | N/A | PCQ* | F | Semester (Blank) |
TLPL | Dual Language, Online | Z150 | OF | N/A | PUQ* | O | Semester (Blank) |
TLPL | School System Leadership | EDCU/SLSS | OP | N/A | PXG* | F | Semester (Blank) |
TLPL | School System Leadership, Online | EDCU/SLSS | OF | N/A | PUG* | F | Semester (Blank) |
TLPL | School System Leadership: TESOL | EDCU/SLTL | OP | N/A | PXH* | F | Semester (Blank) |
Unit | Program | Major Code(s) Restriction | Center Code | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|
MTECH | Product Management | MPCI | OF | PLM* | O | Term (01) |
MTECH | Technology Entrepreneurship | MPTE | OF | PLM* | O | Term (01) |
Unit | Program | Major Code(s) Restriction | Center Code | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|
JOUR | Multimedia Journalism | Z071 | OC | PCJ* | F | Semester (Blank) |
JOUR | Multimedia Journalism | Z071 | OF | PWJ* | O | Semester (Blank) |
Unit | Program | Major Code(s) Restriction | Center Code | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|
PLCY | Climate Policy and Action | Z163 | OC | PCM* | F | Semester (Blank) |
PLCY | Climate Policy and Action, Online | Z164 | OF | PWL* | O | Semester (Blank) |
PLCY | Executive Public Management, Online | EMPM | OF | PWX* | O | Semester (Blank) |
PLCY | Nonprofit Management and Leadership | Z116 | OC | PCM* | F | Semester (Blank) |
PLCY | Nonprofit Management and Leadership, Online | Z159 | OF | PWL* | O | Semester (Blank) |
PLCY | Program Planning, Monitoring, and Evaluation | Z146 | OC | PCY* | F | Semester (Blank) |
PLCY | Program Planning, Monitoring, and Evaluation - Online | Z147 | OF | PWY* | O | Semester (Blank) |
PLCY | Public Leadership and Management | Z004 | OC | PCM* | F | Semester (Blank) |
PLCY | Public Leadership and Management - Online | Z158 | OF | PWL* | O | Semester (Blank) |
PLCY | Public Sector Finance and Acquisition | Z033 | OC | PCM* | F | Semester (Blank) |
PLCY | Public Sector Finance and Acquisition - Online | Z160 | OF | PWL* | O | Semester (Blank) |
PLCY | Science, Technology, and Innovation | Z155 | OC | PCM* | F | Semester (Blank) |
PLCY | Science, Technology, and Innovation - Online | Z156 | OF | PWL* | O | Semester (Blank) |
Unit | Program | Major Code(s) Restriction | Center Code | Section Code | Delivery Method | Calendar Type |
---|---|---|---|---|---|---|
BCHL | Behavioral & Community Health - Online | MBCO | OF | PLB* | O | Semester (Blank) |
EPIB | Applied Epidemiology | Z152 | OF | PLN* | O | Semester (Blank) |
EPIB | Health Data Analysis | Z140 | OF | PLY* | O | Semester (Blank) |
HLPM | Health Administration - Online | HLSO, HMED | OF | PLP* | O | Semester (Blank) |
HLPM | Health Administration | HLSO, HMED | OC | PCP* (HLSA772) | F/B | Semester (Blank) |
HLPM | Public Health Practice & Policy | PHPP | OF | PLH* | O | Semester (Blank) |
HLPM | Public Health Practice & Policy | PHPP | OC | PGH* (HLSA772) | F/B | Semester (Blank) |
KNES | Physical Activity - Online | PHAO | OF | PLK* | O | Semester (Blank) |
- Face-to-Face (F): Instruction and assessments are conducted through in-person sessions. Instruction and assessments may be enhanced with technology or even periodically “flipped” for asynchronous instruction, but there is no formal, consistent reduction in “seat time.” (This definition is not applicable to independent studies, internships, externships, practica, study abroad, or dissertation/research courses.) Instructional activities may include in-person class instruction and assessments supported by technology.
- Blended (B): Required instruction and assessments are conducted through a scheduled combination of in-person and remote learning technology. Differentiated from a technology-enhanced in-person course, the “seat time” in a blended course is formally and consistently reduced for all students. (This does not include ad hoc situations when remote sessions are employed due to special circumstances.) Instructional activities may include scheduled in-person class time, alternating with online activity (synchronous or asynchronous).
- Online (O): The majority of the required instruction and assessments are conducted with distance learning technology, whether synchronously or asynchronously. Students are not required to be in the same location as the instructor, although exceptions can be made for exams that must be taken on campus or at regionally located testing centers. Any in-person, or live session dates and times should be clearly indicated in the course notes prior to registration.
- Examples:
- Delivery Mode: 100% Online:
- A fully online synchronous course with online sessions.
- A fully online asynchronous course with self-paced learning.
- Delivery Mode: 80-99% Online:
- A fully online course that requires limited in-person participation (e.g. instruction, presentations, field trips, or assessments).
- Delivery Mode: 100% Online:
- Examples:
For more information regarding these definitions, refer to the recourses provided by the Teaching and Learning Transformation Center.
Professional Graduate Programs (PGP) are approved to courses using one of the academic calendar options below. The University Calendar governs meeting times for each calendar format, and each has its specific start, refund, withdrawal, and end dates.
- Traditional 16-week semester that includes fall and spring only.
- Traditional 16-week semester that includes fall, spring, and the 12-week summer session (or the two 6-week sessions).
- The standard 12-week calendar (i.e., quarters) that includes fall, winter, spring, summer.
Additional Scheduling Guidelines for Programs Using the 12-Week Calendar
- Courses should be scheduled and given room priority in their own department's classroom spaces (if these exist).
- If space within the department is not available, the department should reach out to the College for other departmental classrooms within the College.
- If there are no available rooms within the College, a General Purpose Classroom (GPC) can be requested from Course and Classroom Scheduling Services (CCSS) in the Office of the University Registrar. The request must include a note from the Dean's office stating that there is no room availability within the College's departmentally-owned rooms.
- Courses will be accommodated in GPC to the extent possible and must adhere to Provost Scheduling Guidelines. When there is a conflict between academic classes, priority will be given to standard semester courses.
- CCSS will do its best to accommodate the instructors’ classroom preferences but no specific GPC assignment is guaranteed. Instructional design may be adjusted for optimal classroom learning in the assigned rooms.
- To facilitate better classroom scheduling, course offerings should be spaced out during the week and not clustered only on particular days.
- Winter and Spring 12-week term courses scheduled in GPC may be assigned to another GPC during Fall and Spring Final Exams week to accommodate final exams of semester courses.